
2026 Rates:
| Entry Passes | Cost |
| Adult Day Pass | $8.00/day |
| Youth Day Pass | $8.00/day |
| Preschool Day Pass | $5.00/day |
| Observer Day Pass | $5.00/day |
| Family Day Pass (max. 4 family members) | $28.00/day |
| Adult Season Pass | $120.00/season |
| Youth Season Pass | $115.00/season |
| Preschool Season Pass | $105.00/season |
| Family Season Pass (max. 4 family members) | $360.00/season |
| Rentals | Cost |
| Aquatic Centre | $150.00/hour plus GST |
| Deposit | $150.00 plus GST |
| Additional Lifeguards | $40.00/hour |
| Swim Lessons | Cost |
| Parent & Tot | $65.00/registration |
| Preschool | $75.00/registration |
| Swimmer Levels 1-6 | $85.00/registration |
| Rookie/Ranger/Star | $100.00/registration |
| Private | $140.00/registration |
| Bronze Medallion | $150.00/registration |
| Bronze Cross | $180.00/registration |
| Swim for Life Instructor | $300.00/registration |
| National Lifeguard (NLS) | $300.00/registration |



